About us
Home
Contact
Our Client
Products
Sitemap
Infratructure
Connector >>
Weld Connector
Weld Connector
Weld Connector
SERIES TUBE OD. S1 S2 L1 l1 i PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 12 14 29 14 10 PE-CW6L
8 14 17 31 16 12 PE-CW8L
10 17 19 33 18 14 PE-CW10L
12 19 22 33 18 16 PE-CW12L
15 22 27 37 22 19 PE-CW15L
160 Kg/cm2 18 27 32 40 23.5 22 PE-CW18L
22 32 36 45 28.5 27 PE-CW22L
100Kg/cm2 28 41 41 47 30.5 32 PE-CW28L
35 46 50 54 32.5 40 PE-CW35L
42 55 60 58 35 46 PE-CW42L
H 630 Kg/cm2 6 14 17 34 19 11 PE-CW6H
8 17 19 38 21 13 PE-CW8H
10 19 22 39 22.5 15 PE-CW10H
12 22 24 41 24.5 17 PE-CW12H
14 24 27 45 27 19 PE-CW14H
400 Kg/cm2 16 27 30 45 26.5 21 PE-CW16H
20 32 36 51 29.5 26 PE-CW20H
25 41 46 58 32 31 PE-CW25H
250 Kg/cm2 30 46 50 62 35.5 36 PE-CW30H
38 55 60 69 38 44 PE-CW38H
- Contact Us -
MACHINE TOOLS SYNDICATE
Shop No: - 2, Bhanu Housing Co-operative Society,
Khopat, Thane (West), Mumbai: - 400 602..
Tel. No: - +91 22 6526 8721, Fax No: - +91 22 2547 5349.
E-mail: - mts.globe@gmail.com
Website: - www.machinetoolssyndicate.biz
Copyright © Machine Tools Syndicate. All Rights Reserved.
All Trademarks and/or Trade names are the properties of their respective owners