About us
Home
Contact
Our Client
Products
Sitemap
Infratructure
- Contact Us -
MACHINE TOOLS SYNDICATE
Shop No: - 2, Bhanu Housing Co-operative Society,
Khopat, Thane (West), Mumbai: - 400 602..
Tel. No: - +91 22 6526 8721, Fax No: - +91 22 2547 5349.
E-mail: - mts.globe@gmail.com
Website: - www.machinetoolssyndicate.biz
Copyright © Machine Tools Syndicate. All Rights Reserved.
All Trademarks and/or Trade names are the properties of their respective owners
Connector >>
  Female
Connector
Female Connector
Female Connector (Stud End Parallel Thread)Metric Od Tubes X BSP Female Thread-G
SERIES TUBE OD. S1 S2 L1 l1 i BSP
THREAD
G PART NO.
METRIC
SIZE
TUBE
L 250 Kg/cm2 6 14 14 30 15 8 1/8 PE-FC6L-G2
8 19 17 34 19 12 1/4 PE-FC8L-G4
10 19 19 35 20 12 1/4 PE-FC10L-G4
12 22 22 36 21 12 3/8 PE-FC12L-G6
15 27 27 39 24 14 1/2 PE-FC15L-G8
160 Kg/cm2 18 27 32 40 23.5 14 1/2 PE-FC158L-G8
22 32 36 45 28.5 16 3/4 PE-FC22L-G12
100Kg/cm2 28 41 41 47 30.5 18 1 PE-FC28L-G16
35 50 50 54 32.5 20 1 1/4 PE-FC35L-G20
42 55 60 57 34 22 1 1/2 PE-FC42L-G24
H 630 Kg/cm2 6 19 17 36 21 12 1/4 PE-FC6H-G4
8 19 19 36 21 12 1/4 PE-FC8H-G4
10 24 22 38 21.5 12 3/8 PE-FC10H-G6
12 24 24 38 21.5 12 3/8 PE-FC12H-G6
14 27 27 44 26 14 1/2 PE-FC14H-G8
400 Kg/cm2 16 27 30 44 25.5 14 1/2 PE-FC16H-G8
20 36 36 50 28.5 16 3/4 PE-FC20H-G12
25 41 46 55 31 18 1 PE-FC25H-G16
250 Kg/cm2 30 55 50 62 35.5 20 1 1/4 PE-FC30H-G20
38 60 60 68 37 22 1 1/2 PE-FC38H-G24
Female Connector (Stud End Parallel Thread) Inch Od Tubes X BSP Female Thread-G
SERIES TUBE OD. S1 S2 L1 l1 i BSP
THREAD
G PART NO.
METRIC
SIZE
TUBE
L 250 Kg/cm2 6 14 14 30 15 8 M10 X 1 PE-FC6L-M10
8 19 17 34 19 12 M12 X 1.5 PE-FC8L-M12
10 19 19 35 20 12 M14 X 1.5 PE-FC10L-M14
12 22 22 36 21 12 M16 X1.5 PE-FC12L-M16
15 27 27 39 24 14 M18 X 1.5 PE-FC15L-M18
160 Kg/cm2 18 27 32 40 23.5 14 M22 X 1.5 PE-FC158L-M22
22 32 36 45 28.5 16 M26 X 1.5 PE-FC22L-M26
100Kg/cm2 28 41 41 47 30.5 18 M33 X 2 PE-FC28L-M33
35 50 50 54 32.5 20 M42 X 2 PE-FC35L-M42
42 55 60 57 34 22 M48 X 2 PE-FC42L-M48
H 630 Kg/cm2 6 19 17 36 21 12 M12 X 1.5 PE-FC6H-M12
8 19 19 36 21 12 M14 X 1.5 PE-FC8H-M14
10 24 22 38 21.5 12 M16 X 1.5 PE-FC10H-M16
12 24 24 38 21.5 12 M18 X 1.5 PE-FC12H-M18
14 27 27 44 26 14 M20 X 1.5 PE-FC14H-M20
400 Kg/cm2 16 27 30 44 25.5 14 M22 X 1.5 PE-FC16H-M22
20 36 36 50 28.5 16 M27 X 1.5 PE-FC20H-M27
25 41 46 55 31 18 M33 X 2 PE-FC25H-M33
250 Kg/cm2 30 55 50 62 35.5 20 M42 X 2 PE-FC30H-M42
38 60 60 68 37 22 M48 X 2 PE-FC38H-M48
Female Connector (Stud End Parallel Thread) Inch Od Tubes X BSP Female Thread-G
SERIES TUBE OD. S1 S2 L1 l1 i BSP
THREAD
G PART NO.
INCH SIZE
OD TUBE
6000 PSI 1/4" 0.75 0.67 1.42 0.79 0.43 1/4 4PE-FCG
1/4" 0.87 0.67 1.53 0.94 0.5 3/8 4-6PE-FCG
3/8" 0.87 0.75 1.52 0.88 0.5 3/8 6PE-FCG
3/8" 1.06 0.75 1.65 1 0.63 1/2 6-8PE-FCG
1/2" 0.87 0.94 1.5 0.83 0.5 3/8 8-6PE-FCG
1/2" 0.95 0.94 1.63 0.96 0.63 1/2 8PE-FCG
3/4" 1.25 1.25 2 1.14 0.75 3/4 12PE-FCG
1" 1.61 1.75 2.3 1.35 0.88 1 16PE-FCG
3000 PSI 1 1/4" 2 1.97 2.56 1.5 1 1 1/4 20PE-FCG
1 1/2" 2.36 2.36 2.9 1.63 1 1 1/2 24PE-FCG.