About us
Home
Contact
Our Client
Products
Sitemap
Infratructure
Elbow Fittings >>
Female Elbow-N
Female Elbow-N
Female Stud Elbow (Stud End Taper) Metric Od Tubes X Npt Thread N
TUBE
OD
NPT
MALE
A B C D E F G Hx Hy PART No.
inch P mm mm mm mm mm mm mm mm mm
3 1/8 24.6 10.4 15.3 12.9 2.4 14 11 18 19 PE-D-FE3-N2
3 1/4 27.4 15 15.3 12.9 2.4 19 11 20.8 22.4 PE-DFE3-N4
6 1/8 27 10.4 17.7 15.3 4.8 14 14 19.6 19 PE-D-FE6-N2
6 1/4 29.8 15 17.7 15.3 4.8 19 14 22.4 22.4 PE-D-FE6-N4
6 1/2 34.6 19.8 17.7 15.3 4.8 27 14 27.2 28.5 PE-D-FE6-N8
8 1/4 30.6 15 18.6 16.2 6.3 19 16 23.1 22.4 PE-D-FE8-N4
8 3/8 32.6 15 18.6 16.2 6.3 22 16 25.1 22.4 PE-D-FE8-N6
10 1/4 33.5 15 19.5 17.2 7.9 19 19 25.9 22.4 PE-D-FE10-N4
10 3/8 33.5 15 19.5 17.2 7.9 22 19 25.9 22.4 PE-D-FE10-N6
12 1/4 36 15 22 22.8 9.5 22 22 25.9 22.4 PE-D-FE12-N4
12 3/8 36 15 22 22.8 9.5 22 22 25.9 22.4 PE-D-FE12-N6
12 1/2 38.8 19.8 22 22.8 9.5 27 22 28.7 28.5 PE-D-FE12-N8
16 1/2 39.5 19.8 22 24.4 12.7 27 25 29.7 28.5 PE-D-FE16-N8
25 3/4 49 20.6 26.5 31.3 22.3 35 38 36.8 31.8 PE-D-FE25-N12
25 1 53.6 25.4 26.5 31.3 22.3 41 38 41.4 38.1 PE-D-FE25-N16
Female Stud Elbow (Stud End Taper) Inch Od Tubes X Npt Thread-N
TUBE
OD
NPT
MALE
A B C D E F G Hx Hy PART No.
inch P mm mm mm mm mm mm mm mm mm
1/8 1/8 24.6 10.4 15.3 12.7 2.4 14 11 18 19 2PE-D-FEN
1/8 1/4 27.4 15 15.3 12.7 2.4 19 11 20.8 22.4 2-4PE-D-FEN
1/4 1/8 26.9 10.4 17.8 15.3 4.8 14 14 19.6 19 4-2PE-D-FEN
1/4 1/4 29.7 15 17.8 15.3 4.8 19 14 22.4 22.4 4PE-D-FEN
1/4 3/8 31.8 15 17.8 15.3 4.8 22 14 24.4 22.4 4-6PE-D-FEN
1/4 2/4 34.6 19.8 17.8 15.3 4.8 27 14 27.2 28.5 4-8PE-D-FEN
3/8 1/8 30.5 10.4 19.3 16.8 7.1 17 17 23.2 19.1 6-2PE-D-FEN
3/8 1/4 31.2 15 19.3 16.8 7.1 19 17 23.9 22.4 6-4PE-D-FEN
3/8 3/8 33.3 15 19.3 16.8 7.1 22 17 25.9 22.4 6PE-D-FEN
3/8 1/2 36 19.8 19.3 16.8 7.1 27 17 28.7 28.5 6-8PE-D-FEN
1/2 1/4 36 15 21.8 22.9 7.1 22 22 25.9 22.4 8-4PE-D-FEN
1/2 3/8 36 15 21.8 22.9 10.4 22 22 25.9 22.4 8-6PE-D-FEN
1/2 1/2 38.9 19.8 31.8 22.9 10.4 17 22 28.7 28.5 8PE-D-FEN
3/4 1/2 39.9 19.8 21.8 24.4 15.8 27 28.5 29.7 28.5 12-8PE-D-FEN
3/4 3/4 44.7 20.6 21.8 24.4 15.8 35 28.5 34.6 31.8 12PE-D-FEN
1 3/4 49 20.6 26.4 31.2 22.3 35 38 36.8 31.8 16-12PE-D-FEN
1 1 53.6 25.4 26.4 31.2 22.3 41 38 41.4 38.1 16PE-D-FEN
- Contact Us -
MACHINE TOOLS SYNDICATE
Shop No: - 2, Bhanu Housing Co-operative Society,
Khopat, Thane (West), Mumbai: - 400 602..
Tel. No: - +91 22 6526 8721, Fax No: - +91 22 2547 5349.
E-mail: - mts.globe@gmail.com
Website: - www.machinetoolssyndicate.biz
Copyright © Machine Tools Syndicate. All Rights Reserved.
All Trademarks and/or Trade names are the properties of their respective owners