Hex Long Nipples
|
||||||||||
PipeSize (P) NPT |
Hex F | L ( Available Lengths ) - Inch | ![]() |
PARTNO. | ||||||
Inch | Inch | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 6.0 | Inch | (mm) | |
1/8-27 | 7/16 | A | A | A | A | N/A | N/A | 0.19 | 4.8 | 2PE-P-HLNN |
1/4-18 | 9/16 | A | A | A | A | A | N/A | 0.28 | 7.1 | 4PE-P-HLNN |
3/8-18 | 11/16 | A | A | A | A | A | N/A | 0.38 | 9.6 | 6PE-P-HLNN |
1/2-14 | 7/8 | N/A | A | N/A | A | A | A | 0.47 | 11.9) | 8PE-P-HLNN |
3/4-14 | 1 1/16 | N/A | A | N/A | A | A | N/A | 0.62 | 15.7 | 12PE-P-HLNN |
1-11.5 | 1 3/8 | N/A | N/A | N/A | A | A | N/A | 0.88 | 22.4 | 16PE-P-HLNN |
NOTE A = Available N/A = Not Available To order, insert the available length as a suffix For Example : 2PE-P-HLNN-1.5 |