About us
Home
Contact
Our Client
Products
Sitemap
Infratructure
- Contact Us -
MACHINE TOOLS SYNDICATE
Shop No: - 2, Bhanu Housing Co-operative Society,
Khopat, Thane (West), Mumbai: - 400 602..
Tel. No: - +91 22 6526 8721, Fax No: - +91 22 2547 5349.
E-mail: - mts.globe@gmail.com
Website: - www.machinetoolssyndicate.biz
Copyright © Machine Tools Syndicate. All Rights Reserved.
All Trademarks and/or Trade names are the properties of their respective owners
Union Fittings >>
Bulk head Union
Bulk head Union
Bulk Head Union
SERIES TPE-UBE OD. S1 S2 S3 L1 I1 L3 I3 PART NO.
METRIC
SIZE
TPE-UBE
L 250 Kg/cm2 6 17 14 17 22 7 42 27 PE-UB6L
8 19 17 19 23 8 42 27 PE-UB8L
10 22 19 22 25 10 43 28 PE-UB10L
12 24 22 24 25 10 44 29 PE-UB12L
15 27 27 30 27 12 46 31 PE-UB15L
160 Kg/cm2 18 32 32 36 30 13.5 49 32.5 PE-UB18L
22 36 36 41 33 16.5 51 34.5 PE-UB22L
100 Kg/cm2 28 41 41 46 35 18.5 52 35.5 PE-UB28L
35 50 50 55 40 18.5 58 36.5 PE-UB35L
42 60 60 65 42 19 59 36 PE-UB42L
H 630 Kg/cm2 6 19 17 19 27 12 44 29 PE-UB6H
8 22 19 22 28 13 44 29 PE-UB8H
10 24 22 24 31 14.5 46 29.5 PE-UB10H
12 27 24 27 31 14.5 47 30.5 PE-UB12H
14 30 27 30 35 17 50 32 PE-UB14H
400 Kg/cm2 16 32 30 32 35 16.5 50 31.5 PE-UB16H
20 41 36 41 39 17.5 55 33.5 PE-UB20H
25 46 46 46 44 20 59 35 PE-UB25H
250 Kg/cm2 30 50 50 50 48 21.5 64 37.5 PE-UB30H
38 65 60 65 53 22 68 37 PE-UB38H
Bulk head Union
SERIES TPE-UBE OD. S1 S2 S3 L1 I1 L3 I3 PART NO.
INCH OD
TPE-UBE
6000 PSI 1/4" 0.75 0.67 0.75 1.02 0.40 1.64 1.02 4PE-UB
3/8" 0.88 0.75 0.87 1.06 0.41 1.65 1.00 6PE-UB
1/2" 1.06 0.94 1.06 1.14 0.47 1.68 1.01 8PE-UB
3/4" 1.42 1.25 1.42 1.34 0.51 1.89 1.06 12PE-UB
1" 1.75 1.75 1.75 1.54 59.00 2.27 1.22 16PE-UB
3000 PSI 1 1/4" 1.97 1.97 1.91 1.78 0.71 2.40 1.34 20PE-UB
11/2" 2.56 2.36 2.56 2.13 0.88 2.70 1.46 24PE-UB
NOM. BORE
TPE-UBE
6000 PSI 1/4" 1.18 1.06 1.18 1.15 0.44 1.77 1.06 4PE-UBNB
3/8" 1.25 1.25 1.26 1.25 0.50 1.77 1.02 6PE-UBNB
1/2" 1.50 1.42 1.00 1.32 0.50 1.95 1.13 8PE-UBNB
3/4" 1.75 1.61 1.75 1.54 0.59 2.10 1.15 12PE-UBNB
3000 PSI 1" 2.16 2.05 2.16 1.76 0.72 2.37 1.34 16PE-UBNB
1 1/4" 2.36 2.36 2.36 1.81 0.75 2.86 1.80 20PE-UBNB
2000 PSI 1 1/2" 2.75 2.75 2.75 2.03 0.88 3.10 1.93 24PE-UBNB