Machine Tools Syndicate
About us
Home
Contact
Our Client
Products
Sitemap
Infratructure
- Contact Us -
MACHINE TOOLS SYNDICATE
Shop No: - 2, Bhanu Housing Co-operative Society,
Khopat, Thane (West), Mumbai: - 400 602..
Tel. No: - +91 22 6526 8721, Fax No: - +91 22 2547 5349.
E-mail: - mts.globe@gmail.com
Website: - www.machinetoolssyndicate.biz
Copyright © Machine Tools Syndicate. All Rights Reserved.
All Trademarks and/or Trade names are the properties of their respective owners
Elbow Fittings >>
45 Deg Male
    Elbow
45 Deg Male Elbow
45 Deg Male Elbow Stud End Thread: Npt
TUBE OD THREAD
UN / UNF
THREAD
NPT/NPTF
S L L1 D PART
NO.
mm inch N N2 mm mm mm mm
6 1/4 7/16 -20 1/8-27 11 18.3 16.3 4.4 4-2PE-F-AMEN
6 1/4 7/16 -20 1/4-18 14 20.8 21.8 4.4 4PE-F-AMEN
8 5/16 1/2 -20 1/8-27 13 19.6 16.3 6 5-2PE-F-AMEN
8 5/16 1/2 -20 1/4-18 14 20.8 21.8 6 5-4PE-F-AMEN
10 3/8 9/16 -18 1/8-27 14 21.1 21.8 7.5 6-2PE-F-AMEN
10 3/8 9/16 -18 1/4-18 14 21 17 7.5 6-4PE-F-AMEN
10 3/8 9/16 -18 3/8-18 19 22.1 24.1 7.5 6PE-F-AMEN
10 3/8 9/16 -18 1/2-14 22 22.4 29.7 7.5 6-8PE-F-AMEN
12 1/2 3/4 -16 1/4-18 19 25 24 9.9 8-4PE-F-AMEN
12 1/2 3/4 -16 3/8-18 19 24.9 24.1 9.9 8-6PE-F-AMEN
12 1/2 3/4 -16 1/2-14 22 24.9 29.7 9.9 8PE-F-AMEN
12 1/2 3/4 -16 3/4-14 27 26.5 30.5 9.9 8-12PE-F-AMEN
14/15/16 5/8 7/8 -14 3/8-18 22 28 25 12.3 10-6PE-F-AMEN
14/15/16 5/8 7/8 -14 1/2-14 22 28.2 29.7 12.3 10-8PE-F-AMEN
14/15/16 5/8 7/8 -14 3/4-14 27 29.5 30.5 12.3 10-12PE-F-AMEN
18/20 3/4 1 1/16 -12 1/2-14 27 32.5 30.5 15.5 12-8PE-F-AMEN
18/20 3/4 1 1/16 -12 3/4-14 27 32.5 33 15.5 12PE-F-AMEN
18/20 3/4 1 1/16 -12 1-11.5 33 36 32.5 15.5 12-16PE-F-AMEN
25 1 1 5/16 -12 3/4-14 33 37.5 37.6 21.5 16-12PE-F-AMEN
25 1 1 5/16 -12 1-11.5 33 37.3 37.6 21.5 16PE-F-AMEN
28/30/32 1 1/4 1 5/8 -12 1 1/4-11.5 41 40.4 42.4 27.5 20PE-F-AMEN
35/38 1 1/2 1 7/8 -12 1 1/2-11.5 48 45.2 45 33 24PE-F-AMEN
45 Deg Male Elbow Stud End Thread:BSPT
TUBE OD THREAD
UN / UNF
THREAD
BSPT
S L L1 D PART
NO.
mm inch N N2 mm mm mm mm
6 1/4 7/16-20 1/8-28 11 18.3 16.3 4.4 4-2PE-F-AMER
6 1/4 7/16-20 1/4-19 14 20.8 21.8 4.4 4PE-F-AMER
8 5/16 1/2-20 1/8-28 13 19.6 16.8 6 5-2PE-F-AMER
8 5/16 1/2-20 1/4-19 14 20.8 21.8 6 5-4PE-F-AMER
10 3/8 9/16-18 1/4-19 14 21.1 21.8 7.5 6-4PE-F-AMER
10 3/8 9/16-18 3/8-19 19 22.1 24.1 7.5 6PE-F-AMER
10 3/8 9/16-18 1/2-14 22 22.4 29.7 7.5 6-8PE-F-AMER
12 1/2 3/4-16 3/8-19 19 24.9 24.1 9.9 8-6PE-F-AMER
12 1/2 3/4-16 1/2-14 22 25.2 29.7 9.9 8PE-F-AMER
14/15/16 5/8 7/8-14 1/2-14 22 28.2 29.7 12.3 10-8PE-F-AMER
18/20 3/4 1 1/16-12 3/4-14 27 32.5 30.5 15.5 12PE-F-AMER
25 1 1 5/16-12 1-11 33 37.3 37.6 21.5 16PE-F-AMER
28/30/32 1 1/4 1 5/8-12 1 1/4-11 41 40.4 42.4 27.5 20PE-F-AMER
35/38 1 1/2 1 7/8-12 1 1/2-11 48 45.2 45 33 24PE-F-AMER
45 Deg Male Elbow Stud End Thread: BSP
TUBE OD THREAD
UN / UNF
THREAD
BSPT
S L L1 S1 D PART
NO.
mm inch N N2 mm mm mm mm mm
6 1/4 7/16-20 1/8-28 11 18.3 26.5 14 4.4 4-2PE-F-AMEG
6 1/4 7/16-20 1/4-19 14 20.8 29 19 4.4 4PE-F-AMEG
8 5/16 1/2-20 1/8-28 13 19.6 26.5 14 6 5-2PE-F-AMEG
8 5/16 1/2-20 1/4-19 14 20.8 29 19 6 5-4PE-F-AMEG
10 3/8 9/16-18 1/4-19 14 21.1 29 19 7.5 6-4PE-F-AMEG
12 1/2 3/4-16 3/8-19 19 24.9 33 22 9.9 8-6PE-F-AMEG
12 1/2 3/4-16 1/2-14 22 25.2 38.5 27 9.9 8PE-F-AMEG
14/15/16 5/8 7/8-14 1/2-14 22 28.2 38.6 27 12.3 10-8PE-F-AMEG
14/15/16 5/8 7/8-14 3/4-14 27 29.5 44 36 12.3 10-12PE-F-AMEG
18/20 3/4 1 1/16-12 3/4-14 27 32.5 44 36 15.5 12PE-F-AMEG
25 1 1 5/16-12 1-11 33 37.2 47 41 21.5 16PE-F-AMEG
28/30/32 1 1/4 1 5/8-12 1 1/4-11 41 40.4 48 50 27.5 20PE-F-AMEG
45 Deg Male Elbow Stud End Thread: UNF
TUBE OD THREAD
UN / UNF
THREAD
NPT/NPTF
S L L1 S1 D PART
NO.
mm inch N N2 mm mm mm mm mm
6 1/4 7/16-20 7/16-20 11 18.3 26.7 14 4.4 4-7PE-F-AMEU
8 5/16 1/2-20 1/2-20 13 19.6 26.7 17 6 5-8PE-F-AMEU
10 3/8 9/16-18 9/16-20 14 21.1 29 17 7.5 6-9PE-F-AMEU
10 3/8 9/16-18 3/4-16 19 24.9 29.7 17 7.5 6-12PE-F-AMEU
12 1/2 3/4-16 3/4-16 19 24.9 33 22 9.9 8-12PE-F-AMEU
12 1/2 3/4-16 7/8-14 22 25.2 38.6 27 9.9 8-14PE-F-AMEU
14/15/16 5/8 7/8-14 3/4-16 22 28.2 34.5 22 12.3 10-12PE-F-AMEU
14/15/16 5/8 7/8-14 7/8-14 22 28.2 38.6 27 12.3 10-14PE-F-AMEU
18/20 3/4 1 1/16-12 7/8-14 27 32.5 39.8 27 15.5 12-14PE-F-AMEU
18/20 3/4 1 1/16-12 1 1/16-12 27 32.5 43.9 32 15.5 12-17PE-F-AMEU
25 1 1 5/16-12 1 5/16-12 33 37.3 47.2 41 21.5 16-21PE-F-AMEU
28/30/32 1 1/4 1 5/8-12 1 5/8-12 41 40.4 48.5 50 27.5 20-26PE-F-AMEU
35/38 1 1/2 1 7/8-12 1 7/8-12 48 45.2 48.5 55 33 24-30PE-F-AMEU